WeatherCat Statistics

 

 

Statistics as of 12:20 PM 11-Aug-2021

Hopeful Hill Ranch

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  71.2     70.7     73.0     81.1     94.3     101.4    104.8    97.1     -        -        -        -        86.70    
2020  60.2     70.3     74.9     81.9     92.5     95.9     95.3     102.4    99.0     90.4     79.6     69.6     84.33    
2019  65.9     56.3     71.0     81.4     79.6     92.8     95.9     95.7     90.7     82.8     75.5     61.1     79.06    
2018  65.4     71.2     74.8     78.1     86.8     94.8     98.2     95.0     90.9     77.8     75.8     57.9     80.56    
2017  60.1     63.2     75.2     73.1     87.5     99.4     99.2     100.4    101.5    85.1     69.4     64.8     81.57    
2016  62.3     74.2     69.8     82.2     89.2     96.1     97.5     94.5     91.9     82.0     74.1     61.3     81.26    
2015  76.5     70.2     76.5     79.4     85.1     98.6     97.8     96.1     97.8     87.4     69.3     61.3     83.00    
2014  71.4     68.8     72.7     81.3     85.6     95.8     98.3     98.6     93.1     86.6     72.4     59.8     82.03    
2013  64.1     68.4     73.3     78.7     85.3     100.0    98.2     92.7     92.1     78.1     71.3     67.5     80.81    
2012  -        -        67.4     83.0     84.9     95.1     97.4     100.3    91.3     91.0     74.5     62.3     84.72    
Av:   66.3     68.1     72.9     80.0     87.1     97.0     98.3     97.3     94.3     84.6     73.5     62.8     82.40    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  22.2     23.2     24.4     29.0     32.2     36.1     48.5     49.6     -        -        -        -        33.15    
2020  24.9     17.4     24.7     25.3     34.4     33.6     44.6     47.8     43.4     24.1     19.9     22.0     30.18    
2019  19.2     21.5     23.6     28.8     32.0     40.3     45.2     46.4     33.4     24.7     20.3     22.8     29.85    
2018  24.7     15.7     23.0     28.7     36.9     36.5     48.6     44.1     36.2     29.0     22.8     22.5     30.72    
2017  23.5     24.1     25.1     28.5     32.4     39.2     50.0     48.5     34.0     26.1     27.8     21.3     31.71    
2016  24.4     26.9     28.6     31.2     35.5     42.8     41.6     46.0     37.2     33.7     27.4     19.6     32.91    
2015  21.5     25.7     24.7     28.5     35.4     43.8     46.9     43.4     38.8     34.4     19.9     20.9     31.99    
2014  25.3     22.4     28.9     29.9     35.0     40.2     49.2     48.6     42.2     34.9     28.7     19.0     33.70    
2013  15.0     21.6     25.7     27.0     31.7     40.1     46.3     45.2     33.3     30.1     26.9     9.8      29.39    
2012  -        -        24.7     26.2     33.4     35.8     45.9     43.7     43.1     32.4     25.0     20.7     33.09    
Av:   22.3     22.1     25.3     28.3     33.9     38.8     46.7     46.3     38.0     29.9     24.3     19.8     31.67    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  41.4     42.5     44.0     53.4     60.8     70.2     76.0     72.6     -        -        -        -        57.60    
2020  41.9     43.1     44.4     52.6     59.5     66.4     71.5     72.8     66.8     57.3     42.7     39.9     54.92    
2019  42.3     38.2     44.9     54.4     55.2     67.3     70.0     69.9     61.6     50.7     45.7     42.1     53.53    
2018  44.2     40.7     44.8     51.9     59.3     66.6     73.8     68.3     62.6     54.6     45.5     40.0     54.36    
2017  39.9     45.2     48.7     50.9     60.8     68.6     75.1     72.9     64.2     53.3     47.3     40.0     55.57    
2016  43.1     47.3     48.6     54.6     59.5     67.8     70.6     70.1     63.8     53.5     47.2     40.1     55.51    
2015  44.1     48.4     51.9     52.5     58.3     71.0     72.7     70.2     65.2     59.6     42.0     39.6     56.30    
2014  43.8     45.1     49.4     53.6     60.4     67.9     74.4     70.8     65.7     57.1     47.2     44.2     56.63    
2013  37.4     40.4     49.0     54.6     60.1     67.8     73.8     68.6     63.1     51.3     46.0     37.3     54.13    
2012  -        -        45.2     51.7     59.3     64.5     70.1     72.0     66.6     55.1     47.4     40.4     57.22    
Av:   42.0     43.4     47.1     53.0     59.3     67.8     72.8     70.8     64.4     54.7     45.7     40.4     55.58    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2021  16       20       22       2        0        0        0        0        -        -        -        -        60       
2020  15       25       10       5        0        0        0        0        0        3        19       28       105      
2019  14       16       11       1        1        0        0        0        0        8        10       15       76       
2018  10       19       11       3        0        0        0        0        0        1        15       20       79       
2017  16       10       7        3        0        0        0        0        0        4        9        28       77       
2016  10       9        5        1        0        0        0        0        0        0        9        20       54       
2015  13       6        7        6        0        0        0        0        0        0        21       20       73       
2014  24       11       7        1        0        0        0        0        0        0        8        8        59       
2013  27       25       12       4        2        0        0        0        0        2        12       29       113      
2012  -        -        11       5        0        0        0        0        0        0        7        17       40       
Av:   16       16       10       3        0        0        0        0        0        2        12       21       74       

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  71.2     70.7     73.0     81.1     94.3     101.4    104.8    97.1     -        -        -        -        86.70    
2020  60.2     70.3     74.9     81.9     92.5     95.9     95.3     102.4    99.0     90.4     79.6     69.6     84.33    
2019  65.9     55.6     71.0     81.4     79.6     92.8     95.9     95.7     90.7     82.8     75.5     61.1     79.00    
2018  65.4     71.2     74.8     78.1     86.8     94.8     98.2     95.0     90.9     77.8     75.8     57.9     80.56    
2017  60.1     63.2     75.2     73.1     87.5     99.4     99.2     100.4    101.5    85.1     69.4     64.8     81.57    
2016  62.3     74.2     69.8     82.2     89.2     96.1     97.5     94.5     91.9     82.0     74.1     61.3     81.26    
2015  76.5     70.2     76.5     79.4     85.1     98.6     97.8     96.1     97.8     87.4     69.3     60.9     82.96    
2014  71.4     68.8     72.7     81.3     85.6     95.8     98.3     98.6     93.1     86.6     72.4     59.8     82.03    
2013  64.1     68.4     73.3     78.7     85.3     100.0    98.2     92.7     92.1     78.1     71.3     67.5     80.81    
2012  -        -        67.4     83.0     84.9     95.1     97.4     100.3    91.3     91.0     74.5     62.3     84.72    
Av:   66.3     68.1     72.9     80.0     87.1     97.0     98.3     97.3     94.3     84.6     73.5     62.8     82.39    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  22.2     21.9     24.4     29.0     32.2     36.1     48.5     49.6     -        -        -        -        32.99    
2020  24.9     17.1     24.7     23.6     34.4     33.6     44.6     47.8     43.4     23.7     19.9     19.9     29.80    
2019  16.9     20.6     20.8     28.1     32.0     40.3     45.2     46.4     33.4     24.7     18.6     22.8     29.15    
2018  24.7     15.5     23.0     28.7     36.9     36.5     48.6     44.1     36.2     27.9     22.6     21.0     30.48    
2017  23.5     24.1     25.1     28.5     32.4     39.2     50.0     48.5     34.0     24.9     27.8     20.9     31.58    
2016  24.4     26.9     28.6     31.2     35.5     42.8     41.6     46.0     37.2     33.7     27.4     19.6     32.91    
2015  21.5     25.7     24.7     28.5     35.4     43.8     46.9     43.4     38.8     34.4     19.9     20.9     31.99    
2014  25.3     22.4     28.9     29.9     35.0     40.2     49.2     48.6     42.2     34.9     28.7     19.0     33.70    
2013  15.0     21.6     25.7     27.0     31.7     40.1     46.3     45.2     33.3     30.1     26.9     9.8      29.39    
2012  -        -        24.7     26.2     33.4     35.8     45.9     43.7     43.1     32.4     25.0     20.7     33.09    
Av:   22.0     21.8     25.1     28.1     33.9     38.8     46.7     46.3     38.0     29.6     24.1     19.4     31.51    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  40.8     42.3     43.7     53.3     60.8     70.1     76.0     72.6     -        -        -        -        57.43    
2020  41.4     43.0     43.9     52.4     59.5     66.4     71.5     72.8     66.8     57.3     42.5     39.7     54.76    
2019  41.6     36.6     44.4     54.3     55.0     67.3     70.0     69.9     61.6     50.6     45.4     41.7     53.20    
2018  44.0     40.2     43.9     51.7     59.3     66.6     73.8     68.3     62.6     54.6     45.2     39.8     54.16    
2017  38.8     44.4     48.4     50.6     60.8     68.6     75.1     72.9     64.2     53.2     47.1     39.8     55.33    
2016  42.6     47.2     48.1     54.5     59.4     67.8     70.6     70.1     63.8     53.3     47.0     39.8     55.35    
2015  44.1     48.1     51.9     52.4     58.3     71.0     72.7     70.2     65.2     59.6     41.9     39.1     56.20    
2014  43.7     44.6     49.2     53.6     60.3     67.9     74.4     70.8     65.7     57.1     47.2     43.8     56.51    
2013  37.4     40.2     48.9     54.6     60.1     67.8     73.8     68.6     63.1     51.3     46.0     37.1     54.07    
2012  -        -        44.6     51.4     59.3     64.5     70.1     72.0     66.6     55.0     46.9     39.7     57.00    
Av:   41.6     42.9     46.7     52.9     59.3     67.8     72.8     70.8     64.4     54.7     45.5     40.1     55.40    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  71.2     70.7     73.0     81.1     94.3     101.4    105.8    97.1     -        -        -        -        86.82    
2020  60.2     70.3     74.9     82.0     95.2     103.4    95.3     105.0    99.5     90.4     79.6     69.6     85.45    
2019  65.9     56.3     71.0     82.9     79.6     96.3     98.2     96.6     90.9     82.8     75.5     61.1     79.77    
2018  65.4     71.2     74.8     78.1     87.5     94.8     101.7    95.0     90.9     77.8     75.8     57.9     80.92    
2017  60.1     63.2     75.2     73.1     88.6     107.4    104.8    101.9    101.5    85.1     69.4     64.8     82.93    
2016  62.3     74.2     69.8     82.2     91.8     96.1     100.6    94.5     91.9     82.0     74.1     61.3     81.73    
2015  76.5     70.2     76.5     79.4     85.1     99.1     98.4     96.1     97.8     87.4     69.3     61.3     83.10    
2014  71.4     68.8     72.7     81.3     85.6     95.8     100.9    98.6     93.1     86.6     72.4     59.8     82.24    
2013  64.1     68.4     73.3     78.7     85.3     104.1    106.7    92.7     92.1     78.1     71.3     67.5     81.85    
2012  -        -        67.4     84.2     84.9     96.6     97.4     100.3    91.3     91.0     74.5     62.3     84.99    
Av:   66.3     68.1     72.9     80.3     87.8     99.5     101.0    97.8     94.3     84.6     73.5     62.8     82.98    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  41.4     42.5     44.1     53.3     60.8     70.1     75.9     72.3     -        -        -        -        57.57    
2020  41.9     43.1     44.4     52.6     59.5     66.6     71.6     72.8     66.8     58.4     42.7     39.9     55.03    
2019  42.3     38.2     44.9     54.4     55.2     67.4     70.1     69.9     61.7     50.7     45.7     42.1     53.55    
2018  44.2     40.7     44.8     51.9     59.3     66.6     74.0     68.3     62.6     54.6     45.5     40.0     54.38    
2017  39.9     45.2     48.7     50.9     60.8     69.1     75.2     73.0     64.2     53.3     47.3     40.0     55.63    
2016  43.1     47.3     48.6     54.6     59.5     67.9     70.6     70.1     63.8     53.5     47.2     40.1     55.52    
2015  44.1     48.4     51.9     52.5     58.3     71.0     72.8     70.2     65.2     59.6     42.0     39.6     56.31    
2014  43.8     45.1     49.4     53.6     60.4     67.9     74.4     70.8     65.7     57.1     47.2     44.2     56.64    
2013  37.4     40.4     49.0     54.6     60.1     68.0     74.0     68.6     63.1     51.3     46.0     37.3     54.17    
2012  -        -        45.2     51.7     59.3     64.5     70.1     72.0     66.6     55.1     47.4     40.4     57.23    
Av:   42.0     43.4     47.1     53.0     59.3     67.9     72.9     70.8     64.4     54.8     45.7     40.4     55.60    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  35.0     24.0     33.0     22.0     18.0     20.0     19.0     14.0     -        -        -        -        23.13    
2020  31.0     33.0     25.0     28.0     19.0     23.0     16.0     20.0     17.0     23.0     24.0     25.0     23.67    
2019  41.0     37.0     26.0     24.0     30.0     27.0     18.0     18.0     19.0     29.0     33.0     31.0     27.75    
2018  21.0     25.0     33.0     22.0     26.0     21.0     17.0     14.0     19.0     23.0     31.0     22.0     22.83    
2017  38.0     33.0     27.0     32.0     19.0     19.0     16.0     16.0     18.0     26.0     25.0     22.0     24.25    
2016  28.0     40.0     39.0     23.0     19.0     19.0     18.0     14.0     22.0     23.0     22.0     31.0     24.83    
2015  15.0     40.0     23.0     22.0     21.0     21.0     19.0     20.0     25.0     20.0     30.0     33.0     24.08    
2014  28.0     38.0     30.0     20.0     21.0     20.0     17.0     24.0     18.0     19.0     23.0     36.0     24.50    
2013  17.0     21.0     33.0     24.0     34.0     16.0     22.0     17.0     24.0     23.0     24.0     25.0     23.33    
2012  -        -        33.0     28.0     19.0     22.0     20.0     17.0     15.0     27.0     34.0     46.0     26.10    
Av:   28.2     32.3     30.2     24.5     22.6     20.8     18.2     17.4     19.7     23.7     27.3     30.1     24.45    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  1.4      1.1      1.4      1.2      1.1      1.1      0.9      0.7      -        -        -        -        1.11     
2020  1.3      0.9      1.8      1.4      1.4      1.3      0.7      0.7      0.6      0.4      0.7      0.8      1.00     
2019  1.7      3.1      1.8      1.6      1.6      0.9      0.8      0.6      1.1      0.7      0.7      1.4      1.33     
2018  0.9      1.3      2.3      1.7      1.2      1.2      0.6      0.8      0.9      0.8      1.1      0.8      1.14     
2017  2.3      2.5      1.3      1.7      1.1      0.9      0.4      0.6      0.8      0.6      1.1      0.5      1.15     
2016  1.5      0.8      1.8      1.2      1.0      0.9      1.0      0.7      0.9      1.4      0.7      0.8      1.07     
2015  0.2      1.3      0.8      1.4      1.0      0.8      0.9      0.8      0.9      0.6      0.6      1.3      0.88     
2014  0.5      1.6      1.4      1.1      1.2      1.0      0.7      0.8      0.5      0.6      0.5      1.3      0.92     
2013  0.3      0.7      0.9      1.2      0.9      0.9      0.7      0.6      0.9      0.5      0.4      0.4      0.71     
2012  -        -        1.9      1.3      1.1      1.1      0.8      0.6      0.5      0.7      1.4      1.7      1.10     
Av:   1.1      1.5      1.6      1.4      1.2      1.0      0.8      0.7      0.8      0.7      0.8      1.0      1.04     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  175      167      178      177      178      153      158      172      -        -        -        -        169.7    
2020  185      197      162      206      172      175      159      174      163      162      191      165      176.0    
2019  176      162      160      183      157      186      164      155      175      170      177      151      168.0    
2018  186      193      174      177      178      163      153      177      167      184      171      178      174.9    
2017  173      146      170      174      180      179      158      174      180      198      163      196      174.2    
2016  174      182      167      182      161      171      148      158      156      171      174      202      170.7    
2015  187      131      176      178      142      150      141      153      182      189      214      187      169.2    
2014  154      156      152      182      175      150      135      154      154      171      158      173      159.5    
2013  165      163      152      203      159      158      129      131      139      160      140      182      156.9    
2012  -        -        141      171      183      150      150      151      147      125      146      172      153.6    
Av:   175      166      163      183      169      164      149      160      163      170      170      178      167.3    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2021  972.0    740.5    1,023.9  866.1    830.1    800.3    630.4    165.0    -        -        -        -        6,028.4  
2020  995.5    621.3    1,342.0  961.8    994.4    905.6    535.7    504.1    439.6    331.5    523.8    569.1    8,724.3  
2019  1,258.4  1,993.5  1,314.5  1,142.9  1,136.7  674.1    611.5    456.2    768.4    533.1    506.2    1,004.5  11,400.1 
2018  643.4    872.3    1,676.0  1,207.7  908.3    846.9    463.3    544.9    636.1    594.1    772.5    581.7    9,747.3  
2017  1,660.9  1,633.8  977.3    1,155.6  832.3    594.5    304.0    416.9    551.2    430.3    817.4    375.9    9,750.3  
2016  1,100.3  538.0    1,352.9  845.2    697.8    660.7    739.1    497.6    658.4    985.4    465.6    624.9    9,166.0  
2015  176.5    840.7    604.7    935.9    740.8    565.4    642.5    585.9    626.3    466.9    427.5    962.3    7,575.5  
2014  299.1    989.1    1,031.1  759.2    898.3    658.1    483.8    585.4    359.7    424.5    339.9    963.6    7,791.9  
2013  165.6    467.6    663.4    824.2    675.6    623.1    529.5    466.6    666.3    311.1    312.6    283.8    5,989.4  
2012  -        -        1,382.1  881.5    761.7    807.8    610.1    444.9    330.7    485.8    963.0    1,213.2  7,880.9  
Av:   808.0    966.3    1,136.8  958.0    847.6    713.7    555.0    466.8    559.6    507.0    569.9    731.0    8,405.4  

Pressure (mb) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  1,030.9  1,032.1  1,026.6  1,022.9  1,019.6  1,023.0  1,015.4  1,016.6  -        -        -        -        1,023.38 
2020  1,035.5  1,030.1  1,026.7  1,025.1  1,022.0  1,022.5  1,016.6  1,015.2  1,019.2  1,023.9  1,028.2  1,032.3  1,024.78 
2019  1,033.8  1,029.5  1,028.0  1,026.5  1,020.2  1,017.7  1,017.0  1,017.3  1,019.1  1,027.0  1,026.0  1,030.0  1,024.35 
2018  1,033.2  1,031.2  1,029.4  1,030.6  1,023.8  1,018.5  1,021.0  1,017.1  1,016.8  1,022.7  1,032.9  1,031.3  1,025.70 
2017  1,039.6  1,028.9  1,032.1  1,026.0  1,019.6  1,021.1  1,017.2  1,015.4  1,016.0  1,029.5  1,026.8  1,034.0  1,025.53 
2016  1,030.8  1,033.9  1,027.9  1,024.6  1,019.2  1,021.9  1,018.8  1,018.7  1,021.6  1,025.0  1,030.6  1,033.9  1,025.57 
2015  1,033.8  1,030.8  1,030.2  1,027.0  1,018.7  1,016.8  1,018.3  1,017.7  1,018.8  1,021.9  1,033.1  1,033.1  1,025.03 
2014  1,036.3  1,026.6  1,029.5  1,025.3  1,021.7  1,015.2  1,018.9  1,017.8  1,017.4  1,022.8  1,035.4  1,032.6  1,024.97 
2013  1,036.0  1,033.2  1,032.6  1,026.4  1,023.1  1,018.1  1,017.6  1,018.4  1,021.2  1,024.8  1,030.2  1,034.6  1,026.35 
2012  -        -        1,032.0  1,027.5  1,024.1  1,022.5  1,018.5  1,018.7  1,020.4  1,027.6  1,032.4  1,029.1  1,025.28 
Av:   1,034.4  1,030.7  1,029.5  1,026.2  1,021.2  1,019.7  1,017.9  1,017.3  1,018.9  1,025.0  1,030.6  1,032.3  1,025.09 

Pressure (mb) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  1,004.6  1,010.5  1,006.7  1,005.8  1,006.3  1,003.0  1,005.5  1,008.0  -        -        -        -        1,006.30 
2020  1,005.6  1,013.2  1,003.7  1,003.0  1,005.4  1,000.4  1,005.4  1,005.1  1,001.9  1,008.4  1,003.0  1,007.9  1,005.26 
2019  1,006.1  992.4    1,002.6  1,005.2  1,000.8  1,005.5  1,008.4  1,004.9  1,004.7  1,007.5  997.9    1,006.1  1,003.51 
2018  1,002.4  1,007.4  1,004.7  1,008.6  1,002.5  1,001.0  1,006.4  1,008.5  1,007.1  1,006.4  998.6    1,010.9  1,005.37 
2017  992.0    990.5    1,006.8  1,005.8  1,001.8  1,003.0  1,007.2  1,006.5  1,006.0  1,006.8  1,008.8  1,013.7  1,004.09 
2016  1,003.8  996.7    1,000.6  1,007.4  1,001.3  1,005.4  1,005.9  1,006.7  1,006.1  1,005.5  1,009.7  1,000.8  1,004.16 
2015  1,013.0  1,005.2  1,008.8  1,007.0  1,005.4  1,003.3  1,004.9  1,007.5  1,003.6  996.9    1,006.9  1,004.2  1,005.58 
2014  1,014.3  997.8    1,001.8  1,008.0  1,010.0  1,003.0  1,005.5  1,006.3  1,004.0  1,006.3  1,005.3  1,000.7  1,005.24 
2013  1,013.6  1,007.7  1,010.2  1,007.0  999.6    1,003.2  1,001.7  1,007.5  1,005.1  1,001.3  1,007.1  1,005.5  1,005.79 
2012  -        -        998.8    1,007.0  1,002.3  1,005.1  1,006.5  1,005.5  1,009.7  1,008.1  1,008.3  1,003.7  1,005.51 
Av:   1,006.2  1,002.4  1,004.5  1,006.5  1,003.6  1,003.3  1,005.7  1,006.7  1,005.4  1,005.3  1,005.1  1,005.9  1,005.08 

Pressure (mb) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  1,020.3  1,021.2  1,019.0  1,015.0  1,012.8  1,010.0  1,010.4  1,011.7  -        -        -        -        1,015.05 
2020  1,023.4  1,021.5  1,017.2  1,016.2  1,013.9  1,011.4  1,010.5  1,010.1  1,013.5  1,015.9  1,020.2  1,023.0  1,016.40 
2019  1,020.0  1,015.2  1,018.3  1,015.6  1,011.8  1,011.5  1,012.1  1,011.7  1,012.8  1,017.1  1,016.6  1,019.1  1,015.14 
2018  1,022.4  1,020.9  1,017.8  1,017.2  1,013.1  1,010.8  1,012.6  1,012.6  1,011.9  1,015.4  1,019.4  1,022.1  1,016.36 
2017  1,018.2  1,016.1  1,020.3  1,017.2  1,012.4  1,011.2  1,012.5  1,010.7  1,011.9  1,016.6  1,019.1  1,024.4  1,015.88 
2016  1,019.8  1,023.0  1,017.2  1,016.4  1,012.9  1,013.1  1,012.0  1,011.5  1,013.6  1,016.0  1,020.1  1,020.9  1,016.37 
2015  1,023.5  1,018.9  1,019.8  1,015.8  1,012.4  1,010.5  1,011.2  1,012.2  1,011.8  1,015.0  1,020.1  1,021.0  1,016.02 
2014  1,024.1  1,018.6  1,018.8  1,016.5  1,014.9  1,010.1  1,012.1  1,011.9  1,011.1  1,015.7  1,020.8  1,020.2  1,016.22 
2013  1,024.8  1,022.6  1,019.4  1,016.7  1,014.9  1,011.7  1,010.8  1,012.7  1,012.1  1,016.4  1,019.7  1,024.0  1,017.14 
2012  -        -        1,017.9  1,017.2  1,014.7  1,012.0  1,012.3  1,011.4  1,014.6  1,016.9  1,020.1  1,019.2  1,015.62 
Av:   1,021.8  1,019.8  1,018.6  1,016.4  1,013.4  1,011.2  1,011.6  1,011.6  1,012.6  1,016.1  1,019.6  1,021.5  1,016.02 

Precipitation (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2021  5.51     2.44     3.42     0.49     0.53     0.62     0.62     0.17     -        -        -        -        13.80    
2020  4.24     0.24     6.09     4.28     4.46     0.59     0.86     1.01     1.00     0.63     3.02     2.92     29.34    
2019  12.49    22.17    7.79     2.93     4.49     0.63     1.00     0.96     2.82     0.29     1.54     8.26     65.37    
2018  8.07     1.33     13.13    5.20     1.02     0.40     0.76     0.87     0.63     1.24     8.02     5.08     45.75    
2017  17.75    15.50    5.44     6.23     0.33     0.35     0.05     0.09     0.86     1.20     10.23    0.96     58.99    
2016  11.24    0.69     13.22    1.42     2.12     0.04     0.00     0.00     0.00     4.51     5.62     8.29     47.15    
2015  0.10     4.03     0.42     2.31     0.10     0.16     0.02     0.00     0.12     0.51     4.23     8.27     20.27    
2014  0.91     11.03    6.08     1.73     0.40     0.00     0.00     0.03     0.73     1.86     3.77     10.87    37.41    
2013  1.20     0.84     3.50     1.13     0.64     1.20     0.00     0.03     0.88     0.39     1.96     0.55     12.32    
2012  -        -        14.27    6.26     0.30     0.55     0.03     0.01     0.00     2.25     10.37    12.53    46.57    
Av:   6.83     6.47     7.34     3.20     1.44     0.45     0.33     0.32     0.78     1.43     5.42     6.41     37.69    

Rain Days (>0.04 in)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2021  11       7        9        3        4        6        7        3        -        -        -        -        50       
2020  12       1        11       7        12       7        10       9        8        5        5        8        95       
2019  12       21       13       8        9        6        11       10       8        4        5        13       120      
2018  12       3        15       7        7        4        10       10       9        4        9        10       100      
2017  16       16       11       12       2        2        0        2        8        8        11       2        90       
2016  19       4        14       4        5        1        0        0        0        19       10       8        84       
2015  1        5        4        6        2        2        0        0        1        3        9        13       46       
2014  2        10       14       4        3        0        0        0        4        4        8        17       66       
2013  7        3        7        4        4        2        0        0        2        3        4        4        40       
2012  -        -        16       7        1        2        0        0        0        4        11       13       54       
Av:   10       8        11       6        5        3        4        3        4        6        8        10       74       

Solar Radiation(W/m^2) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  527      809      962      1,172    1,301    1,280    1,049    905      -        -        -        -        1,000.62 
2020  571      701      1,114    1,202    1,188    1,204    967      1,099    911      807      598      578      911.67   
2019  615      916      1,048    1,183    1,278    1,088    1,114    1,090    1,018    784      578      605      943.08   
2018  603      795      998      1,181    1,283    1,199    1,238    956      981      870      613      545      938.50   
2017  679      826      1,102    1,215    1,178    1,318    1,023    1,030    981      802      686      561      950.08   
2016  663      770      1,090    1,257    1,264    1,181    1,211    919      896      840      733      536      946.67   
2015  603      939      951      1,174    1,252    1,123    1,202    1,143    1,086    761      605      633      956.00   
2014  561      824      1,053    1,116    1,245    1,067    1,183    1,179    1,011    768      679      526      934.33   
2013  679      793      1,083    1,194    1,208    1,181    1,042    1,074    1,011    830      701      570      947.17   
2012  -        -        1,081    1,267    1,260    1,215    1,276    1,121    1,053    828      726      547      1,037.40 
Av:   611      819      1,048    1,196    1,246    1,186    1,130    1,052    994      810      658      567      956.55   

Solar Radiation(W/m^2) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  43.4     73.0     117.3    200.6    254.5    274.2    249.3    228.4    -        -        -        -        180.10   
2020  47.1     82.4     101.0    173.5    223.4    278.7    271.4    214.0    139.2    89.9     60.7     44.3     143.80   
2019  42.5     52.7     95.5     163.8    211.1    284.3    273.7    228.9    146.2    89.8     62.3     36.4     140.62   
2018  45.8     80.0     102.7    171.9    236.6    288.1    256.3    226.6    165.4    94.3     58.7     41.8     147.36   
2017  37.5     59.1     109.5    143.7    235.5    267.6    171.9    179.4    140.5    91.8     48.1     46.0     127.55   
2016  38.1     84.6     106.2    160.9    210.7    276.1    263.1    189.7    146.6    73.7     58.4     39.7     137.31   
2015  50.9     82.3     123.9    174.5    226.9    279.8    246.6    186.5    135.8    91.4     56.9     38.9     141.22   
2014  51.0     67.1     105.1    158.5    249.3    293.0    244.3    181.0    134.6    94.4     56.1     33.4     138.99   
2013  51.9     89.3     122.8    180.6    240.2    269.5    273.7    186.5    139.5    87.9     64.1     47.8     146.14   
2012  -        -        91.2     171.8    254.6    284.8    279.4    207.9    148.5    90.8     54.2     36.5     161.96   
Av:   45.4     74.5     107.5    170.0    234.3    279.6    253.0    202.9    144.0    89.3     57.7     40.5     146.50   

Sunshine hours (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2021  45.1     79.7     155.0    222.5    261.1    260.7    263.9    85.8     -        -        -        -        1,373.8  
2020  41.5     104.7    119.9    192.6    237.4    254.3    262.1    247.1    196.7    139.2    69.3     50.8     1,915.4  
2019  48.5     44.2     105.4    175.6    220.2    256.2    256.1    240.9    165.7    133.4    74.2     30.0     1,750.4  
2018  41.8     100.6    116.8    196.3    241.6    257.1    253.6    246.4    191.4    134.7    77.6     40.8     1,898.6  
2017  36.2     45.5     130.1    152.4    230.7    240.2    162.0    208.5    169.0    139.8    39.3     64.4     1,618.1  
2016  28.8     98.5     109.9    178.1    218.0    263.0    250.4    213.5    170.1    88.2     53.4     38.7     1,710.5  
2015  63.2     87.4     152.1    194.0    243.0    251.8    254.9    223.8    168.0    121.6    62.4     30.9     1,853.0  
2014  76.4     62.5     130.2    182.2    249.4    261.9    252.0    210.1    151.3    119.3    54.5     24.6     1,774.4  
2013  65.4     98.2     150.6    196.0    235.1    240.7    260.6    211.4    153.1    103.6    82.5     63.8     1,861.0  
